Donating to the right place is very important. I’ve decided to keep a log of where I donate so people can see what I’m up to and to keep me honest, inspired by Peter Hurford. I don’t always make the most rational choices, and have left in donations made prior to understanding what I now know about charities.
I have pledged to give everything I earn in a year over $45,000 AUD for the rest of my life (indexed by inflation from 2016) to the most effective causes.
If you see something, especially recently, that you disagree with, please let me know.
Year | Date | Organisation | Amount | Note |
---|---|---|---|---|
2024 | Oct 28 | Long-term Future Fund | $660 USD | |
2024 | Oct | Animal Justice Party | $34.55 AUD | Membership fees (note, I can't find the receipt/cost for AJP membership fees for 2019/20/21/22, but they would have been similar) |
2024 | June | Animal Justice Party | $20 AUD | |
2024 | Nov 25 | Good Ancestors Project | $10 AUD | |
2023 | Oct | Animal Justice Party | $34.55 AUD | Membership fees |
2023 | Nov 3 | Movember | $20 AUD | |
2023 | Jun | Animal Justice Party | $20 AUD | |
2023 | Feb | Animal Justice Party | $800 AUD | |
2023 | Dec 11 | Global Priorities Institute | $1500 AUD | |
2022 | Mar 07 | Nuclear Threat Initiative | $15 USD | |
2022 | Mar 07 | PETA | $15 AUD | |
2022 | Mar 07 | Fundacja Ocalenie | $8 AUD | |
2022 | Jan 29 | New Harvest | $259 AUD | |
2022 | Apr 26 | Animal Justice Party | $25 AUD | Elections fundraiser |
2021 | Mar 1 | Halfcut Challenge | $20 AUD | |
2020 | June 19 | Center For Energy Efficiency And Renewable Technologies | $76.21 AUD | |
2020 | Dec 20 | Where Pigs Fly Farm Sanctuary | $20 AUD | Christmas present |
2019 | May 10 | Animal Justice Party | $3000 AUD | Donation to elections fundraiser |
2019 | Jan 28 | Animal Justice Party | $799 | Donation to elections fundraiser |
2019 | Jan 21 | Animal Justice Party | $100 AUD | Donation to elections fundraiser |
2019 | Jan 13 | Animal Justice Party | $100 AUD | Donation to elections fundraiser |
2018 | Sep 13 | L214 Ethique et Animaux | $20 AUD | |
2018 | Sep 10 | Center for Energy Efficiency and Renewable Technologies | $58 AUD | For reasons I'll elaborate on in a new post soon, I now think CEERT is a much better enviro. charity pick than Cool Earth. |
2018 | Sep 10 | Animals Australia | $50 AUD | |
2018 | Oct 11 | The Modern Agriculture Foundation | $2077 AUD | |
2018 | Nov 24 | Our Hen House | $100 US | |
2018 | May 27 | Good Food Institute | $40 US | |
2018 | May 27 | Animal Charity Evaluators | $50 US | |
2018 | Dec 1 | Animals Australia | $50 AUD | |
2018 | Aug 10 | Animal Liberation | $20 AUD | |
2018 | ?? | Animal Justice Party | $30 AUD | Membership fees |
2017 | Mar 4 | Good Food Institute | $50 AUD | |
2017 | Apr 20 | Animal Charity Evaluators | $30 US | Gift for a friend |
2017 | ?? | Animal Justice Party | $30 AUD | Membership fees |
2016 | Nov 29 | Good Food Institute | $60,000 AUD | Based on the recommendations of Michael Dickens |
2016 | Jun 14 | The Life You Can Save Adelaide | $530 AUD | Plane tickets for a guest speaker to an EA event, partly to measure their impact on behaviour change - write-up of results is forthcoming. |
2016 | Jun 14 | The Life You Can Save Adelaide | $150 AUD | Misc. costs for running an EA event |
2016 | Jul 10 | Students for High Impact Charity | $1000 US | |
2016 | Jul 1 | Animal Charity Evaluators | $100 US | |
2016 | Jan 4 | Purchasing Peter Singer's books for giveaways | $179 AUD | |
2016 | Feb 12 | Effective Altruism: The Movement | $468 AUD | Funding to develop documentary |
2016 | Feb 06 | Against Malaria Foundation | $230 AUD | Donation swap to donate to .impact. |
2016 | Apr 18 | Against Malaria Foundation | $8000 AUD | Dollar matching for the Run for EA. Played a role in raising $36,000 (not all of which was counterfactual). |
2016 | Apr 13 | The Life You Can Save Adelaide | $170 AUD | Purchasing food for An Evening with Peter Singer. |
2015 | Nov 18 | Meetup | $60 AUD | Local EA chapter Meetup payment |
2015 | May 6 | Oxfam Australia | $2000 AUD | Including $1000 from employer donation matching |
2015 | Jun 15 | Giving What We Can | $2500 AUD | |
2015 | Jun 6 | Fred Hollows Foundation | $1000 AUD | |
2015 | Jun 1 | Fred Hollows Foundation | $60 AUD | |
2015 | Dec 18 | Charity Science | $151 AUD | |
2015 | Dec 16 | Machine Intelligence Research Institute | $20 US | |
2015 | Dec 8 | The Humane League | $50 US | |
2015 | Dec 6 | Cool Earth | $56 AUD | |
2015 | Dec 6 | Nuclear Threat Initiative | $51 US | |
2015 | Dec | Charity Science | $110 US | Christmas gifts |
2015 | Aug 17 | The Planetary Society | $57 US | Payment for society membership |
2015 | ?? | Schizophrenia | $250 AUD | Birthday gift |
2015 | Against Malaria Foundation | $4494 AUD | Multiple donations | |
2014 | Sep 5 | Red Cross | $50 AUD | |
2014 | Sep 2 | Hutt St Centre | $21 AUD | |
2014 | Jul 21 | World Vision Australia | $53 AUD | |
2014 | ?? | Everydayhero | $2153 AUD | Misc. donations, mostly World Youth International |
2014 | ?? | The Smith Family Australia | $240 AUD | |
2014 | ?? | World Youth International | $3700 AUD | Program costs to volunteer in Nepal for 5 weeks |
2014 | ?? | Unicef Australia | $25 AUD | |
2013 | Oct 26 | Movember | $50 AUD | |
2013 | Jun 26 | RAH Cancer Centre | $20 AUD | |
2013 | Jun 11 | Flinders Medical Centre Foundation | $50 AUD | |
2013 | Jan 1 | Cancer Council SA | $50 AUD | |
2013 | ?? | Smith Family Australia | $550 AUD | |
2013 | ?? | Australian Conservation Foundation | $45 AUD | |
2012 | Nov 17 | Movember | $100 AUD | |
2011 | Nov 7 | Movember | $10 AUD |
This commitment has probably made me happier than most things in life. If you think you could do with a few less luxuries to better some lives (including your own), make a pledge.